| Management number | 228512258 | Release Date | 2026/05/31 | List Price | $13.18 | Model Number | 228512258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845028065156 |
|---|---|
| ASIN | B07T1D9VMJ |
| Color | Charcoal |
| Style | W-micro Grade |
| Pattern | Solid |
| Fit Type | regular |
| Material | Polycotton, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Sockwell |
| Rise Style | Over The Calf |
| Socks Form | Tube Socks |
| Sport Type | Everyday Wear |
| Unit Count | 1 Count |
| Fabric Type | 32% Merino Wool, 32% Nylon, 31% Rayon, 5% Spandex |
| Item Weight | 0.12 Pounds |
| Part Number | SW36W |
| Closure Type | Pull On |
| Style Number | SW36W |
| Shoe Height Map | High-Top |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form