| Management number | 220068738 | Release Date | 2026/05/03 | List Price | $146.80 | Model Number | 220068738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | MINISFORUM |
|---|---|
| RAM Type | SODIMM |
| Model Name | Deskmini |
| Resolution | 3840 x 2160 |
| Style Name | UM880 Plus AMD Ryzen 7 8845HS |
| Screen Size | 25 Inches |
| Manufacturer | Micro Computer (HK) Tech Limited |
| Memory Speed | 5600 MHz |
| Model Number | Deskmini |
| Video Output | HDMI 2.1, DisplayPort 1.4, USB4 |
| BuiltIn Media | Adapter |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 5.1 GHz |
| CPU Model Number | AMD Ryzen 7 8845HS |
| Operating System | OS |
| Processor Series | AMD Ryzen 7 |
| Processor Socket | FP7 |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 7680 x 4320 |
| Hardware Interface | DisplayPort, HDMI, PCI Express x4 |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | PCIE x 4 |
| Graphics Coprocessor | AMD Radeon 780M |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Warranty Description | 2 Year Manufacturer |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | HDMI 2.1, DisplayPort 1.4, USB4 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Ram Memory Maximum Size | 96 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 3840 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 MB |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Barebone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form