| Management number | 228507494 | Release Date | 2026/05/31 | List Price | $10.61 | Model Number | 228507494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With five-pocket styling and a slim fit, the Gap Boys' Slim Taper Denim Jeans feature an adjustable waistband for comfort all day long.
| ASIN | B0B6DDVN33 |
|---|---|
| Color | Dark Rinse |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Slim Taper Denim |
| Rise Style | Mid Rise |
| Style Name | Slim Taper Denim |
| Fabric Type | 94% Cotton, 5% Recycled Cotton, 1% Elastane |
| Manufacturer | Gap |
| Style Number | 566303 |
| Material Type | Cotton |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Little Kid |
| Item Length Description | Long Length |
| Manufacturer Part Number | 566303 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form