| Management number | 229006335 | Release Date | 2026/05/31 | List Price | $7.20 | Model Number | 229006335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810516010420 |
|---|---|
| ASIN | B014HC1T4C |
| Color | Black |
| Style | Patented Graduated Compression for Women |
| Pattern | Solid |
| Fit Type | Fitted |
| Material | ploypropylene |
| Occasion | Anniversary |
| Brand Name | Vitalsox |
| Model Name | Vtw0116 |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Climbing, Running |
| Unit Count | 1.0 Count |
| Fabric Type | 75% Silver Drystat, 15% Lycra, 10% Nylon |
| Part Number | VTW 0116 |
| Manufacturer | Eurosock |
| Style Number | VTW |
| Item Type Name | Patented Graduated Compression for Women |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810516010420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form