| Management number | 228288052 | Release Date | 2026/05/31 | List Price | $1,004.32 | Model Number | 228288052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B071LSKB46 |
|---|---|
| Brand | CMP |
| Color | Black (Nero Mel. U973) |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Occasion | Daily Wear, Wedding |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Snow Boots |
| Style Name | Snow Boots |
| Unit Count | 1 Count |
| Item Weight | 3.53 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | CMP |
| Style Number | 3Q47867 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Snow Boot |
| Outer Material | Synthetic |
| Insole Material | Manmade |
| Material Fabric | Polyester |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Langschaft |
| liningdescription | Material mix of synthetic and textile |
| Shaft Circumference | 15 Inches |
| Embellishment Feature | Faux Fur Trim |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 08058329954667 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form